Sample System Ranking
 
Prepared for New User
Prepared by TradingSystemSource.com
Friday July 30, 2004
 
Portfolio Name: Sample Ranking Report
Time Period:  7/30/1994 to 7/30/2004
Based on a $50,000 account

The results of the trading systems presented below are hypothetical or simulated in nature and in no way represent actual trading.

Rank Trading System 10 Years 10 Year Drawdown Year to Date 1 Month 3 Months 6 Months 12 Months 2 Years 3 Years 4 Years 5 Years
1 WaveRider 125350 -28088 -8522 -1363 -5369 -10700 -8675 -24934 -6091 11203 21758
2 Stat 118106 -20397 -7697 -22 -4066 -10844 -6034 -16487 1057 21810 29334
3 WaveRider PF 108765 -27228 -8522 -1363 -5369 -10700 -7816 -22363 -2394 11212 14469
4 TrendChannel 2 106290 -16156 -6097 -907 -2559 -6716 -3451 -9375 -29 17799 24537
5 GoldenSX 105151 -29563 -10709 188 -4444 -12606 -9931 -22491 -4331 10025 9503
6 Catscan 94622 -19541 -4076 1144 2213 -1597 -4863 606 14334 19366 15475
7 Aberration 89018 -27163 -13059 -138 -8719 -14676 -10310 -23031 -12438 -466 996
8 AberrationPlus 88331 -26287 -12997 -138 -8719 -14612 -10247 -22206 -10753 2181 4728
9 TrendChannel 86394 -21919 -5319 -550 -1553 -6934 -2109 -12565 -2938 15044 20650
10 Aztec 85991 -25525 8672 -2581 -2763 10050 18181 3788 17406 20891 47950
11 ChannelMaster 82797 -17728 -4615 219 -3097 -7763 -3644 -9365 2200 9659 9756
12 Andromeda 4K 73641 -20394 -9684 -138 -1606 -12231 -7353 -16484 -6922 1003 9622
13 ReadySetGo 73269 -20562 -6925 -359 -2947 -5797 -9647 -11753 5466 16119 9234
14 ReadySetGo PF 72897 -19060 -5925 -359 -2947 -4797 -8647 -8866 8687 19340 10081
15 Andromeda 5K 70816 -19906 -9197 -138 -1606 -12069 -6866 -15997 -6434 1491 7134
16 Natural Selection 68790 -23513 519 1081 -909 1494 3503 -11641 13581 17081 23203
17 Pegasus 60666 -16025 -6175 0 -716 -6803 -3766 -11366 5363 10956 19728
18 Andromeda 3K 51028 -10197 -1109 -138 -1606 -3656 1222 -859 4953 16278 23634
19 Millennium 41494 -22978 -5881 1319 -1488 -6191 -8831 -15453 -1091 8700 5991
20 Synergy 106290 -16156 -6097 -907 -2559 -6716 -3451 -9375 -29 17799 24537
21 Checkmate 105151 -29563 -10709 188 -4444 -12606 -9931 -22491 -4331 10025 9503
22 Anomaly 1 94622 -19541 -4076 1144 2213 -1597 -4863 606 14334 19366 15475
23 Anomaly 2 89018 -27163 -13059 -138 -8719 -14676 -10310 -23031 -12438 -466 996
24 Little Big Horn 88331 -26287 -12997 -138 -8719 -14612 -10247 -22206 -10753 2181 4728
25 Aspen 86394 -21919 -5319 -550 -1553 -6934 -2109 -12565 -2938 15044 20650
26 La Jolla 85991 -25525 8672 -2581 -2763 10050 18181 3788 17406 20891 47950
27 Range Trader 82797 -17728 -4615 219 -3097 -7763 -3644 -9365 2200 9659 9756
28 CoatTails 73641 -20394 -9684 -138 -1606 -12231 -7353 -16484 -6922 1003 9622
29 Countdown 105151 -29563 -10709 188 -4444 -12606 -9931 -22491 -4331 10025 9503
30 Power Trader 94622 -19541 -4076 1144 2213 -1597 -4863 606 14334 19366 15475
31 WinTrade 89018 -27163 -13059 -138 -8719 -14676 -10310 -23031 -12438 -466 996
32 Fusion 88331 -26287 -12997 -138 -8719 -14612 -10247 -22206 -10753 2181 4728
33 Grand Cayman 86394 -21919 -5319 -550 -1553 -6934 -2109 -12565 -2938 15044 20650
34 Blue Wave 85991 -25525 8672 -2581 -2763 10050 18181 3788 17406 20891 47950
35 Universal 82797 -17728 -4615 219 -3097 -7763 -3644 -9365 2200 9659 9756
36 Trend Rider 73641 -20394 -9684 -138 -1606 -12231 -7353 -16484 -6922 1003 9622


Markets Included
Japanese Yen 10 Yr Note    

CFTC Notice: Hypothetical performance results have many inherent limitations, some of which are described below. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any trading program. One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk of actual trading. For example, the ability to withstand losses or to adhere to a particular trading program in spite of trading losses are material points which can also adversely affect trading results. There are numerous other factors related to the markets in general or to the implementation of any specific trading program which cannot be fully accounted for in the preparation of hypothetical performance results and all which can adversely affect actual trading results.

total execution time 6.727682 seconds